02 Details
Features






Application
Door lock holes, hinges, hardware installation holes, groove processing, hinge holes (invisible hinges, multi-layer hinges, etc.), door closers, etc.

Parameters
| Machine Bed Specification | 3700*1300*1450mm | Worktable Height | 800mm |
| Spindle | T1 Drill Hole From Top 3.5KW | Spindle Brand | CHANGSHENG |
| T2 Mill Slot From Top 3.5KW | Spindle Speed | 18000rpm/min | |
| T3 Mill Slot From Side 6 KW | Motor | Servo Motor * 3 | |
| T4 Fine Mill Slot Edge From Side 2.2KW | Motor Power | 750W*3, Z Axis with Brake | |
| Control System | LORENCHI/WEIHONG | Screen | 10” Touchscreen |
| Board ThicknessMeasure | Automatic Measure | Tool Sensor | Y+Z 2 Tool Sensor |
| Inverter | FULING 7.5KW | Controller Panel | Canteliver Arm |
| Guide Rail | HG20 | Rack | Helical Rack |
| Press Roller | 2 Rubber Flexible Roller | Reducer | Shimpo |
| Ballscrew | 25mm | Table | PVC |
| Dust Shoe | Include | Dust Collector | Not Include |
| Location | Pneumatic Pins | Fixture Type | Penumatic Clamp |
| Max. Door Size L/W/H | 2800*1000*70mm | ||
| T1 Max. Travel L/W/H | 2500*90*70mm | Travel Speed | 10-100m/min |
| T2 Max. Travel L/W/H | 2600*90*70mm | Working Speed | 10-80m/min |
| T3 Max. Travel L/W/H | 2700*100*70mm | Air Supply | 0.6MPa/φ8MM |
| T4 Max. Travel L/W/H | 2400*90*70mm | Power Supply | 3PH/380/50HZ/16KW |
Videos
Enquiry

