02 Details
Features
Application
Drill/Slot/Tenon/Mortise/3-way Miter Tenon/45°Tenon/V Slot/Handle Groove/(Support G code)
Parameters
| Machine dimension | 3600*1300*1450mm | Control System | Lorenchi |
| Workbench height | 750mm | Screen | 7 inch touchscreen |
| X axis stroke(left to right) | 0-2800mm | Spindle brand | SKBG/SCS/WHD |
| X axis stroke(front to back) | 0-80mm | Spindle power | T1/T2 6KW |
| Z axis stroke(up to down) | 0-80mm | T3/T4 3.5KW | |
| Workpiece clamp height | 0-150mm | Spindle speed | 18000RP m/min |
| Traveling speed | 10-100m/min | Driver brand | Tonghang servo motor |
| Machining speed | 10-80m/min | Motor power | 750W*3(Z axis with brake) |
| Machine body | Aging treatment | VFD inverter | 7.5KW |
| Workstation | Station 1 & 2: right angle process | Lubricating system | Quantitative lubricating pump |
| Station 3 & 4: 45° angle process | Quantitative oil distributor | ||
| Table | Steel & PVC | Pneumatic components | Baidi Pneumatic |
| Beam | movablle beam | Locationing | T-Slot Alignment Fence |
| Machine head | Heavy aviation aluminum profile | Clamp way | Pneumatic Cyinlder |
| Guide rail | 20 square rail | Transmission cable | Slot isolation |
| rack rail | Helical rack | cable | High soft double sheath |
| Ball Screw | 25 high precision grinding screw | Drag chain | Nylon |
| Reducer | Planetary reducer | Air input | 0.6MPa/8MM diameter air pipe |
| Dust collecting | Four-Spindle independent | Power input cable | 4*6mm² |
| Dust spiral | PU material | Power type, power | 3 Phase/380/50HZ/6KW |
Videos
Enquiry

