02 Details
Parameters
Machine Name | Handheld Fiber Laser Welding Machine |
Laser Power | 1000W 1500W 2000W |
Laser Wave Length | 1080nm |
Laser Source | Raycus / JPT / IPG |
Fiber Length | 10M |
Cooling Mode | Water cooling |
Laser Pulse Frequency | 1-20HZ |
Pulse Width | 0.1-20ms |
Adjusted spot range | 0.1-3mm |
Minimum Welding pool | 0.1mm |
Gas source | 0.2Mpa (Argon ) |
Working Voltage | AC220V / 50Hz / 60HZ |
Gross Weight | 300-350KG |
Application
Welding material
Laser welding machine is not only used for welding stainless steel, aluminum, copper, chromium, nickel, titanium and other metals or alloys, but also for welding various materials, such as copper-brass, titanium-gold, titanium-molybdenum, nickel-copper and so on.
Handheld Fiber Laser Welding Machine Welding Ability for reference:
1000W | ||||
Stainless Steel | Iron | Carbon Steel | Aluminum | Galanized sheet |
2mm | 2mm | 1.7-2mm | 1.5mm |
1500W | ||||
Stainless Steel | Iron | Carbon Steel | Aluminum | White Galanized sheet |
3mm | 3mm | 1.7-2.5mm | 2mm | 1.5-2mm |
2000W | ||||
Stainless Steel | Iron | Carbon Steel | Aluminum | White Galanized sheet |
4mm | 4mm | 1.7-2.5 mm | 2mm | 1.5-3mm |
Samples
Videos
Enquiry