02 Details
Features

Parameters
| Spindles | 6000 RPM 4.0K servo lathe spindle x 1 18000RPM 4.5KW adjustable angle electric spindles x 2 18000RPM 6KW electric spindle x 1 12000RPM 7.5KW electric spindle x 1 |
| Processing Stroke | 1200 mm * 200 mm |
| Feeding mechanism | Automated feeding hopper ( Filling range: width * thickness ≤) 100*100 mm , length 80~1200 mm ) |
| Machine structure | Integral cast fuselage (annealed) + cast rigid structural components |
| Control system | Xinkerui 4-axis milling and turning system |
| X, Y, Z, A-axis feed modes | X/Y/Z Xinkerui drive, A-axis Alpha spindle servo |
| Lathe tool post | Cylinder telescopic 2-position lathe tool post |
| Guide rail | #25 #30 precision linear guides |
| Ball screw | Precision ball screw |
| Frequency converter | Fuling frequency converters |
| Maximum movement speed along the X, Y, and Z axes | 12m/min |
| Maximum processing speed | 10m/min |
| Machining accuracy | ±0.07mm/200mm |
| Repeatability | ±0.06mm |
| Lubrication system | Automatic volumetric equal-volume distribution system |
| Electrical box | High dustproof electrical components |
| Tail | Manual jog, Automatic dual-purpose balance cylinder tail top |
| Machine protection devices | Automatic shutdown and alarm in case of material shortage, low air pressure, or power phase loss. |
| Input voltage/air pressure | Voltage 3PH 220V / Atmospheric pressure 0.5~0.8 MPa |
| External dimensions (net) | 3020 mm * 2220 mm * 2050 mm |
| Weight | Approximately 2000 KG |
| Power | Total power 29.5 KW , rated power 12.5 KW ( power consumption approximately 1 kWh /hour) |
Videos
Enquiry

