02 Details
General Info
Application for

1. Sink hole in the glass countertop of the cabinet, stove hole, pipe hole
2. shower door clamp, hinge hole, handle hole, cut outs,
3.Cabinet Kitchen door invisible handle hole
4.Aluminum profile handle hole and hinge hole
5. Electric panel
6. Aquarium stealthy cover, fish tank making etc.
7. Boothroom mirror back processing , one part of function as sandblasting
Sample

Parameters
| Model | STD-3015G | |
| Spindle travel | X Axis | 3000mm |
| Y Axis | 1500mm | |
| Z Axis | 350mm | |
| From Bottom of Z axis to working table | 350mm | |
| Working Table (25mm 6061 aluminum ) | Working table area | 3000mm*1500mm |
| Max Loading | 300KG | |
| Milling work table | 3000mm*1500mm | |
| Machine bed and cover | Machine bed | Welding, heat treatment, vibrating ageing treatment |
| Covers | 1.2mm stainless steel | |
| Spindle | Rotate Speed | 9000-12000RPM |
| LUBRICATION | #68 lubricate oil | |
| Cooling System | CW3000 chiller | |
| Spindle motor | 11KW | |
| Feed Speed | XYZ motor | 1.3kw Delta servo motor |
| X,Y axis Speed | 20000mm/min | |
| Z axis speed | 5000mm/min | |
| Max cut feed speeds | 6000-12000mm/min | |
| Precision | Positioning Precision | ±0.05mm |
| Repeatability | ±0.03mm | |
| finished product precision | ±0.2mm | |
| Processing Size | Max size:3000*1600mm; | Min size :150*150mm |
| Thickness | 2-19mm | |
| Weight and Size | Machine Weight | 5200kg |
| Power Consumption | 15KW | |
| Floor Space(length*wide*height) | 5300*2200*1800mm | |
| Main Accessories | Spindle | 11KW |
| Servo Motor | 1.3kw Delta servo motor | |
| VFD inverter | Delta-15KW | |
| lead screw/ lead rail | TAIWAN TPI | |
| CNC System | DGM | |
| Vacuum pump | 5.5kw water cooling | |
| Contactor, Relay Switch、Lights | SCHINEIDER | |
| switching power supply | MEANWELL | |
| Air leakage,protection switch | SCHINEIDER | |
| Sensors (proximity switch) | OMRON | |
|
Attachment |
Tool magazine Knife vault | 6 tool |
| Suction cups | 16 pieces | |
| Location pins | 6 pieces | |
Videos
Enquiry

