02 Details
Parameters
Technical Parameter
| Model | STG-6060C |
| Max Glass Size | 600x600mm |
| Glass Thickness | 1-10mm |
| Transmission | Ballscrew Module |
| Servo Motor | Yaskawa JP |
| Cutting Speed | 0-1000mm/s |
| Cutting Accuracy | ±0.1mm |
| Table Rotation Angle | 360° Rotation |
| Radian Mold Table Size | Customize |
| Control System | NC Studio +Industrial Personal Computer |
| File Format | . nc Format |
| Voltage | 1 PH 220V/50HZ |
Tool Head Parameters
| Cutter Wheel Pressurization Mode | Air Cushion Pressurization |
| Marking Direction | All-Angle Vector Controllable |
| Cutting Wheel Lifting And Depth Control | Yaskawa Servo Motor, AirTAC Soleniod Valve |
| Tool Head Rotation | Yaskawa Servo Motor |
| Pressure Adjustment Mode | Manual Pressure Regulating Valve |
| Cutter Origin Detection | Auto |
| Cutter Wheel Material | Alloy Cutter Wheel |
| Cutter Wheel Size | 2.5(OD )x 0.65(ID)x0.8(TH)(Mm) 145° |
Sample

Videos
Enquiry

