
STD-1530F-4A-ATC CNC Router
Description
Parameters
Model | STD-1530F-4A ATC CNC Router |
X Y Z Axis Travel | 1500x3000x800mm, can customize |
4th Axis | B Axis (Spindle swing ±90°) |
Spindle Power | 9KW Air cooling ATC spindle, optional 12kw, etc |
Spindle Speed | 0-24000RPM |
Tool Magazine Number | 8 tool, optional 10 tool, 12 tool, can customize |
Tool Magazine Type | Linear type, optional carousel type |
Tool Magazine position | Fixed at end of table, optional fixed on gantry(tool pop-up) |
Collet | ER32 |
Controller | SYNTEC, optional LNC, Mach3, etc |
Software | ArtCAM, Type3, Ucancam, Powermill, Etc |
Command Language | G Code |
Motor | Servo motor, optional hybrid servo, stepper motor |
Transmission | X Y Axis Rack and Pinion, Z axis ballscrew |
Guide Rail | Square Liner Rail |
Table | T-slot table cover by PVC |
Max.Travelling Speed | 60000mm/min |
Max.Working Speed | 20000mm/min |
Re-positioning Accuracy | ±0.03mm |
Machining Accuracy | ±0.1mm |
Oil lubricating | Manual/Automatic Oil lubricator |
Dust collecting | Optional dust collector |
Working Voltage | 3PH 380V±20% 50-60hz |
Certificate | CE Certificate |
Packing | Wooden Box |
Configuration
# Detachable machine frame
# 1500x3000x800mm working area
# 4th Axis spindle swing ±90°
# 9KW Air Cooling ATC spindle. HSD brand
# Linear type tool magazine 8 tools
# Tool magazine at end of table
# VFD Inverter. FULING brand
# T-slot table
# SYNTEC control system
# Artcam Software
# Japan Yaskawa servo motor
# Japan Shimpo speed reducer
# Square liner rail and ballscrew
# X Y rack and pinion transmission
# Z axis ballscrew transmission
# Foam EPS tool 1 box
# Tool Sensor
# Oil lubricator
Videos
Enquiry